The times provided are for those people who wish to use the Lindisfarne Causeway ROAD to access (or return from) Holy island. The times should be treated with caution, as local weather conditions (such as high wind) can change them. Always allow 30 minutes extra time to compensate for these variables.
There is also a marked WALKING ROUTE OVER THE SANDS/MUD, however THESE TIMES DO NOT APPLY TO IT. If you intend to use this route, please do it during daylight hours with someone who has local knowledge and NEVER CROSS DURING A RISING TIDE. You should therefore aim to have completed this walk BEFORE the mid-point of the safe-to-cross time period.
| Date | Safe to crossFROM | Safe to crossUNTIL | Safe to crossFROM | Safe to crossUNTIL | ||||
|---|---|---|---|---|---|---|---|---|
| Thu | 1 | 08:45 | 14:45 | 21:25 | 03:15 (Fri) | |||
| Fri | 2 | 09:15 | 15:35 | 21:45 | 04:05 (Sat) | |||
| Sat | 3 | 09:35 | 16:35 | 22:05 | 05:00 (Sun) | |||
| Sun | 4 | 09:50 | 17:40 | 22:20 | 05:55 (Mon) | |||
| Mon | 5 | 10:10 | 18:45 | 22:40 | 07:00 (Tue) | |||
| Tue | 6 | 10:40 | 20:00 | 23:15 | 08:10 (Wed) | |||
| Wed | 7 | 11:25 | 21:15 | |||||
| Thu | 8 | 00:15 | 09:25 | 12:35 | 22:35 | |||
| Fri | 9 | 01:45 | 10:45 | 14:05 | 23:35 | |||
| Sat | 10 | 03:15 | 11:40 | 15:30 | 00:10 (Sun) | |||
| Sun | 11 | 04:20 | 12:15 | 16:40 | 00:35 (Mon) | |||
| Mon | 12 | 05:15 | 12:40 | 17:35 | 01:00 (Tue) | |||
| Tue | 13 | 06:05 | 13:10 | 18:20 | 01:30 (Wed) | |||
| Wed | 14 | 06:45 | 13:40 | 19:05 | 01:55 (Thu) | |||
| Thu | 15 | 07:25 | 14:10 | 19:45 | 02:30 (Fri) | |||
| Fri | 16 | 08:00 | 14:45 | 20:20 | 03:05 (Sat) | |||
| Sat | 17 | 08:35 | 15:20 | 20:55 | 03:45 (Sun) | |||
| Sun | 18 | 09:00 | 16:05 | 21:25 | 04:30 (Mon) | |||
| Mon | 19 | 09:30 | 16:55 | 22:00 | 05:20 (Tue) | |||
| Tue | 20 | 09:55 | 17:55 | 22:30 | 06:20 (Wed) | |||
| Wed | 21 | 10:35 | 19:05 | 23:15 | 07:35 (Thu) | |||
| Thu | 22 | 11:30 | 20:25 | |||||
| Fri | 23 | 00:25 | 08:55 | 12:55 | 21:40 | |||
| Sat | 24 | 01:55 | 10:05 | 14:30 | 22:40 | |||
| Sun | 25 | 03:25 | 10:55 | 16:00 | 23:25 | |||
| Mon | 26 | 04:40 | 11:35 | 17:15 | 00:05 (Tue) | |||
| Tue | 27 | 05:50 | 12:15 | 18:25 | 00:45 (Wed) | |||
| Wed | 28 | 06:45 | 13:00 | 19:20 | 01:25 (Thu) | |||
| Thu | 29 | 07:30 | 13:45 | 20:05 | 02:10 (Fri) | |||
| Fri | 30 | 08:10 | 14:35 | 20:40 | 02:55 (Sat) |
These times are given in good faith but Northumberland County Council accept no responsibility for any inaccuracies.
Calculations are based on predictions for Leith supplied by Proudman Oceanographic Laboratory, Copyright reserved.